Place: Stockholm, Sweden
Date: May 30, 2015
Number of players: 14
3 rounds + final
Crypt [12 vampires, average capacity: 7.58333] | |||||
5x | Dela Eden | AUS FOR VAL cel dom | 8 | Salubri antitribu:3 | |
2x | Owain Evans, The Wander | AUS DOM FOR cel pre | 8 | Ventrue antitribu:3 | |
2x | Blackhorse Tanner | AUS DOM FOR | 7 | Ventrue antitribu:3 | |
1x | Matthias | AUS FOR OBE nec | 7 | Salubri:2 | |
2x | Omaya | ANI AUS FOR pro | 7 | Gangrel antitribu:2 | |
Library [80 cards] | |
Master [15] | |
1x | Erciyes Fragments, The |
2x | Pentex(TM) Subversion |
1x | Powerbase: Montreal |
1x | Rack, The |
2x | Smiling Jack, The Anarch |
2x | Vampiric Disease |
4x | Villein |
2x | Wider View |
Action [2] | |
1x | Abbot |
1x | Ablative Skin |
Equipment [3] | |
1x | Bowl of Convergence |
1x | Ivory Bow |
1x | Joumlon's Axe |
Reaction [35] | |
4x | Eagle's Sight |
6x | Enhanced Senses |
6x | Eyes of Argus |
6x | Forced Awakening |
5x | My Enemy's Enemy |
5x | On the Qui Vive |
3x | Precognition |
Retainer [1] | |
1x | Mr. Winthrop |
Combat [24] | |
6x | Blissful Agony |
3x | Hidden Strength |
4x | Indomitability |
3x | Resilience |
2x | Rolling with the Punches |
4x | Unflinching Persistence |
2x | Weighted Walking Stick |
Crafted with: Anarch Revolt Deck Builder [Sun May 31 16:17:33 2015] |